|
At a Glance...
|
Wyndhaven Select III |
|||||||||||||||||
| HOMES AVAILABLE NOW in the Wyndhaven Select III Floor Plan | ||||||||||||||
|
||||||||||||||
| DETAILS | COMMUNITY | LOT | SQ. FT. | BR | BA | FEATURES | PRICE | AVAILABLE | ||||||
| Crestwick South | 1-081 | 1940 | 3 | 2 | LR/FR | $189,990 | NOW | ||||||
| Sands Pointe | 1-027 | 1940 | 3 | 2 | LR/FR | $179,990 | NOW | ||||||
| The Hideaway | 2-031 | 1941 | 3 | 2 | LR/FR | $182,990 | NOW | ||||||
| The Hideaway | 2-091 | 1940 | 3 | 2 | FR | $174,990 | NOW | ||||||
| The Hideaway | 2-101 | 1940 | 3 | 2 | FR | $173,990 | NOW | ||||||
| The Hideaway | 2-134 | 1940 | 3 | 2 | FR | $183,990 | NOW | ||||||
| Trails at Bent Creek | 1-055 | 1940 | 3 | 2 | FR/LR | $185,500 | SEP 10 | ||||||
| Trails at Bent Creek | 1-087 | 1940 | 3 | 2 | FR/LR | $195,730 | NOW | ||||||
| back to top | ||||||||||||||


